2022 New Collection
Innovative & unique, each in its own way, solid supply chain benefits & technical advantages.
Title | Image | Brix | Weight | Color |
---|---|---|---|---|
TT-633 | ![]() | 6.5 | 35 | ![]() |
TT-637 | ![]() | 9 | 14 | ![]() |
TT-636 | ![]() | 9 | 15 | ![]() |
TT-659 | ![]() | 8 | 20 | ![]() |
TT-429 | ![]() | 4 | 250 | ![]() |
TT-1004 | ![]() | 8 | 22 | ![]() |
TT-1003 | ![]() | 9.5 | 16 | ![]() |
TT-1002 | ![]() | 9.5 | 14 | ![]() |
TT-906 | ![]() | 7 | 45 | ![]() |
Quentin | ![]() | 9.5 | 27 | ![]() |
77943 | ![]() | 6,4 | 30 | ![]() |
Besoka | ![]() | 7,1 | 23 | ![]() |
Yellow Stone | ![]() | 8,3 | 18 | ![]() |
Lubino | ![]() | 3,7 | 145 | ![]() |
Fantastic | ![]() | 8,7 | 23 | ![]() |
Tucait | ![]() | 3,9 | 165 | ![]() |
Socrate | ![]() | 4,4 | 170 | ![]() |
Carreras | ![]() | 4 | 165 | ![]() |
Casalino | ![]() | 5.2 | 30 | ![]() |
Caronte | ![]() | 4 | 320 | ![]() |
TT-818 | ![]() | 7 | 60 | ![]() |
TT-634 | ![]() | 9 | 14 | ![]() |
TT-181 | ![]() | 5 | 100 | ![]() |
TT-819 | ![]() | 7.4 | 27.25 | ![]() |
TT-813 | ![]() | 9 | 15 | ![]() |
TT-812 | ![]() | 8.2 | 33.75 | ![]() |
TT-910 | ![]() | 6.4 | 40 | ![]() |
TT-622 | ![]() | 10 | 15.5 | ![]() |




























