Each variety in TomaTech’s premium range ‘Harmony’ is a unique and winning composition of flavor, color, texture, size & shape.
Harmony – A perfect composition of flavors & colors.
Title | Image | Brix | Weight | Color |
---|---|---|---|---|
TT-822 | ![]() | 7.92 | 32 | ![]() |
TT-819 | ![]() | 7.4 | 27.25 | ![]() |
TT-813 | ![]() | 9 | 15 | ![]() |
TT-812 | ![]() | 8.2 | 33.75 | ![]() |
FlavorTom | ![]() | 6.5 | 85 | ![]() |
Savorino | ![]() | 7 | 70 | ![]() |
CANTANDO | ![]() | 9 | 15-17 | ![]() |
Sugar Drop® | ![]() | 10 | 15 | ![]() |
TOMELODY | ![]() | 8.4 | 16 | ![]() |
Tom Violet TOMA’MUSE | ![]() | 9 | 29 | ![]() |










