Mini Plum – Perfection
Perfect flavor, color, shape, size & uniformity.
The Perfect Grape tomato.
Title | Image | Brix | Weight | Color |
---|---|---|---|---|
TT-637 | ![]() | 9 | 14 | ![]() |
TT-636 | ![]() | 9 | 15 | ![]() |
TT-659 | ![]() | 8 | 20 | ![]() |
Quentin | ![]() | 9.5 | 27 | ![]() |
77943 | ![]() | 6,4 | 30 | ![]() |
Basoche | ![]() | 7,1 | 23 | ![]() |
TT-634 | ![]() | 9 | 14 | ![]() |
Ultimate (TT-770) | ![]() | 7.9 | 20 | ![]() |
TT-773 | ![]() | 9.5 | 18 | ![]() |
TT-629 | ![]() | 8.25 | 28 | ![]() |
TT-783 | ![]() | 7.5 | 25 | ![]() |
TT-785 | ![]() | 10 | 18 | ![]() |
TT-775 | ![]() | 8.5 | 16 | ![]() |
Marzanito | ![]() | 9.5 | 12 | ![]() |
TT-708 | ![]() | 9.5 | 15 | ![]() |
Dormaplum | ![]() | 9.5 | 16 | ![]() |
















