ToBRFV (IR) Resistant
Over the last three years, the TomaTech R&D team have efficiently and effectively concentrated their energy, time and resources on researching ToBRFV genetic sources. Thanks to our unique trialing system, together with our focus and ability to take rapid decisions based on our results, we have succeeded in identifying DNA markers that elicit resistance to ToBRFV.
We developed our first group of commercial ToBRFV resistant varieties that are available for our customers now and we will rapidly develop a complete portfolio of resistant tomato varieties for global introduction. Our research will soon benefit the growers and the entire value chain, providing a consistent supply chain while lowering production costs.
Intermediate resistance to ToBRFV vs non-resistant
Title | Image | Brix | Weight | Color |
---|---|---|---|---|
TT-633 | ![]() | 6.5 | 35 | ![]() |
TT-813 | ![]() | 9 | 15 | ![]() |
TT-812 | ![]() | 8.2 | 33.75 | ![]() |
TT-622 | ![]() | 10 | 15.5 | ![]() |
TT-764 | ![]() | 9.5 | 15 | ![]() |
TT-618 | ![]() | 7.5 | 40 | ![]() |
TT-768 | ![]() | 9.5 | 17 | ![]() |
TT-550 | ![]() | 7 | 25 | ![]() |
Dormaplum | ![]() | 9.5 | 16 | ![]() |
TT-754 | ![]() | 10 | 10 | ![]() |
TT-564 | ![]() | 9 | 12 | ![]() |
Flor de andalucia | ![]() | 7 | 25 | ![]() |
TT-705 | ![]() | 7 | 30 | ![]() |
Tomarita | ![]() | 6.5 | 30 | ![]() |
Tandem | ![]() | 8.5 | 20 | ![]() |
CANTANDO | ![]() | 9 | 15-17 | ![]() |
TOMELODY | ![]() | 8.4 | 16 | ![]() |
TT-756 | ![]() | 8 | 20 | ![]() |
TT-749 | ![]() | 7.5 | 20 | ![]() |
Black Pearl | ![]() | 9 | 20 | ![]() |
TT-532 | ![]() | 8 | 18 | ![]() |
TT-569 | ![]() | 9 | 15 | ![]() |
TT-539 | ![]() | 9 | 20 | ![]() |
More info on our ToBRFV varieties?
We are at your complete disposal for any doubt or request!
Write us or call us to send us your enquiry, we will be delighted to reply as rapidly as we can.